ARCHIVED CASH PRICES: AUGUST 2000
back to most recent prices
| DATE | CASH BUTTER | BUTTER TRADES | BLOCK CHEESE | BLOCK TRADES | BARREL CHEESE | BARREL TRADES |
| Thursday 8/31/00 | - | - | +1 $1.2850 | 4 | -1 1/2 $1.1650 | 10 |
| Wednesday 8/30/00 | unchanged $1.22 | 15 | +1/2 $1.2750 | 12 | unchanged $1.18 | 15 |
| Tuesday 8/29/00 | - | - | -3 $1.27 | 8 | -1 1/4 $1.18 | 18 |
| Monday 8/28/00 | +2 1/4 $1.22 | 9 | Unchanged $1.30 | 4 | + 1 1/4 $1.1925 | 8 |
| Friday 8/25/00 | +2 1/4 $1.1975 | 18 | +1/4 $1.30 | 3 | +1 $1.18 | 7 |
| Thursday 8/24/00 | - | - | +3/4 $1.2975 | 3 | +1 $1.17 | 7 |
| Wednesday 8/23/00 | -3/4 $1.1750 | 17 | unchanged $1.28 | 8 | +1/2 $1.16 | 17 |
| Tuesday 8/22/00 | - | - | unchanged $1.28 | 2 | +1 $1.15550 | 13 |
| Monday 8/21/00 | -1/4 $1.1825 | 4 | unchanged $1.28 | 7 | +5 1/2 1.1450 | 10 |
| Friday 8/18/00 | -1/4 $1.1850 | 16 |
unchanged $1.28 |
8 | +1/4 $1.09 | 17 |
| Thursday 8/17/00 | - | - | unchanged $1.28 | 9 | unchanged $1.0875 | 8 |
| Wednesday 8/16/00 | -1/4 $1.1875 | 20 | -1/4 $1.28 | 5 | +1/4 $1.0875 | 22 |
| Tuesday 8/15/00 | - | - | -1/4 $1.2825 | 5 | +2 1/2 $1.0850 | 10 |
| Monday 8/14/00 | unchanged $1.19 | 13 | +1 $1.2850 | 7 | unchanged $1.06 | 1 |
| Friday 8/11/00 | -1/2 $1.19 | 10 | +3 1.2 $1.2750 | 3 | +1 1/2 $1.06 | 8 |
| Thursday 8/10/00 | - | - | +3 $1.24 | 5 | -1/2 $1.0450 | 4 |
| Wednesday 8/9/00 | -1/2 $1.1950 | 11 | +1 1/2 $1.21 | 6 | unchanged $1.05 | 8 |
| Tuesday 8/8/00 | - | - | +3/4 $1.1950 | 10 | -1/2 $1.05 | 6 |
| Monday 8/7/00 | +1 $1.20 | 5 | +1 1/4 $1.1875 | 4 | -1/2 $1.0550 | 6 |
| Friday 8/4/00 | +1 $1.19 | 5 | +6 1/2 $1.1750 | 6 | +3 $1.06 | 7 |
| Thursday 8/3/00 | - | - | -3 $1.11 | 2 | -3 $1.03 | 1 |
| Wednesday 8/2/00 | unchanged $1.18 | 37 | -1 $1.14 | 1 | -1/2 $1.06 | 0 |
| Tuesday 8/1/00 | - | - | unchanged $1.15 | 11 | -1 $1.0650 | 3 |
|
DEC 2000 |
NOV 2000 |
OCT 2000 |
SEPT 2000 | |||
|
AUG 2000 |
JULY 2000 |
JUNE 2000 |