ARCHIVED CASH PRICES: DECEMBER 2000
back to most recent prices
| DATE | CASH BUTTER | BUTTER TRADES | BLOCK CHEESE | BLOCK TRADES | BARREL CHEESE | BARREL TRADES |
| Friday 12/29/00 | - 1/2 $1.1275 | 4 | -1 $1.12 | 13 | -2 $1.09 | 0 |
| Thursday 12/28/00 | - | - | -3 1/2 $1.13 | 3 | -3 $1.11 | 0 |
| Wednesday 12/27/00 | +1/4 $1.1325 | 3 | unchanged $1.1650 | 0 | +1/2 $1.14 | 1 |
| Tuesday 12/26/00 | - | - | +1/2 $1.1650 | 5 | Unchanged $1.1350 | 0 |
| Monday 12/25/00 | - | Closed | for | Christmas | Holiday | - |
| Friday 12/22/00 | -1 1/2 $1.13 | 2 | +2 $1.16 | 4 | unchanged $1.1350 | 0 |
| Thursday 12/21/00 | - | - | -1/2 $1.14 | 0 | unchanged $1.1350 | 0 |
|
Wednesday 12/20/00 |
-1/2 $1.1450 | 4 | +1/2 $1.1450 | 3 | unchanged $1.1350 | 8 |
| Tuesday 12/19/00 | - | - | +1 1/2 $1.14 | 2 | +1 1/2 $1.1350 | 0 |
| Monday 12/18/00 | -5 $1.15 | 1 | unchanged $1.1250 | 0 | +1 $1.12 | 0 |
| Friday 12/15/00 | -5 $1.20 | 2 | +1 $1.1250 | 0 | +1/2 $1.11 | 0 |
| Thursday 12/14/00 | - | - | unchanged $1.1150 | 0 | +1/2 $1.1050 | 0 |
| Wednesday 12/13/00 |
-5 $1.25 |
1 |
+2 $1.1150 |
2 | unchanged $1.10 | 0 |
|
Tuesday 12/12/00 |
- | - | unchanged $1.0950 | 0 |
+1/2 $1.10 |
0 |
| Monday 12/11/00 | -20 $1.30 | 1 | -1/2 $1.0950 | 4 | unchanged $1.0950 | 0 |
| Friday 12/8/00 | -30 $1.50 | 4 | +1 $1.10 | 2 | +1/2 $1.0950 | 0 |
| Thursday 12/7/00 | - | - | -1 1/4 $1.09 | 0 | unchanged $1.09 | 0 |
| Wednesday 12/6/00 | -5 1/4 $1.80 | 4 | -1/4 $1.1025 | 0 | unchanged $1.09 | 0 |
| Tuesday 12/5/00 | - | - | -1 $1.1050 | 7 | unchanged $1.09 | 0 |
| Monday 12/4/00 | unchanged $1.8525 | 0 | -1/4 $1.1150 | 0 | unchanged $1.09 | 0 |
| Friday 12/1/00 | +1/4 $1.8525 | 2 | -1/4 $1.1175 | 0 | unchanged $1.09 | 0 |
| Monday 12/4/00 | unchanged $1.8525 | 0 | -1/4 $1.1150 | 0 | unchanged $1.09 | 0 |
|
DEC 2000 |
NOV 2000 |
OCT 2000 |
SEPT 2000 | |||
|
AUG 2000 |
JULY 2000 |
JUNE 2000 |