ARCHIVED CASH PRICES: JULY 2000
back to most recent prices
| DATE | CASH BUTTER | BUTTER TRADES | BLOCK CHEESE | BLOCK TRADES | BARREL CHEESE | BARREL TRADES |
| Monday 7/31/00 | +1 3/4 $1.18 | 14 | -8 $1.15 | 1 | -3 1/2 $1.0750 | 2 |
| Friday 7/28/00 | +3/4 $1.1625 | 10 | -1 1/2 $1.23 | 6 | -3 1/2 $1.11 | 1 |
| Thursday 7/27/00 | - | - | -3 1/4 $1.2475 | 0 | -4 1/2 $1.1450 | 1 |
| Wednesday 7/26/00 | +3/4 $1.1550 | 12 | unchanged $1.28 | 0 | -1 1/2 $1.19 | 0 |
| Tuesday 7/25/00 | - | - | unchanged $1.28 | 0 | -1 $1.2050 | 0 |
| Monday 7/24/00 | unchanged $1.1475 | 9 | +3 $1.28 | 4 | +1 1/2 $1.2150 | 2 |
| Friday 7/21/00 | unchanged $1.1475 | 4 | +5 $1.25 | 3 | +5 1/2 $1.20 | 5 |
| Thursday 7/20/00 | - | - | +3 $1.20 | 3 | -1 1/2 $1.1450 | 2 |
| Wednesday 7/19/00 | -1/4 $1.1475 | 17 | -4 3/4 $1.17 | 12 | -1/2 $1.16 | 0 |
| Tuesday 7/18/00 | - | - | -1/4 $1.2175 | 12 | -2 1/2 $1.1650 | 0 |
| Monday 7/17/00 | -2 3/4 $1.15 | 12 | unchanged $1.22 | 2 | -1/4 $1.19 | 0 |
| Friday 7/14/00 | -1 1/4 $1.1775 | 15 | -1/2 $1.22 | 9 | -3/4 $1.1925 | 9 |
| Thursday 7/13/00 | - | - | -1/2 $1.2250 | 3 | +1 $1.20 | 0 |
| Wednesday 7/12/00 | unchanged $1.19 | 0 | +1 $1.23 | 2 | unchanged $1.19 | 0 |
| Tuesday 7/11/00 | - | - | +2 $1.22 | 3 | -2 $1.19 | 2 |
| Monday 7/10/00 |
-1/4 $1.19 |
13 |
-5 $1.20 |
1 |
unchanged $1.21 |
6 |
| Friday 7/7/00 | -3 3/4 | 10 |
-1 1/2 $1.25 |
2 |
-7 $1.21 |
3 |
| Thursday 7/6/00 | - | - | -1 1/2 $1.2650 | 1 | unchanged $1.28 | 2 |
| Wednesday 7/5/00 | -2 3/4 $1.23 | 13 | +1/2 $1.28 | 1 | unchanged $1.28 | 0 |
| Tuesday 7/4/00 | Market | closed | for | Independence | Day | holiday |
| Monday 7/3/00 | +2 1/2 $1.2575 | 11 | -1/2 $1.2750 | 0 | unchanged $1.28 | 0 |
|
DEC 2000 |
NOV 2000 |
OCT 2000 |
SEPT 2000 | |||
|
AUG 2000 |
JULY 2000 |
JUNE 2000 |