ARCHIVED CASH PRICES JUNE 2000
back to most recent prices
| DATE | CASH BUTTER | BUTTER TRADES | BLOCK CHEESE | BLOCK TRADES | BARREL CHEESE | BARREL TRADES |
| Friday 6/30/00 | +4 1/4 $1.2325 | 4 | +2 1/2 $1.28 | 11 | +3 $1.28 | 4 |
| Thursday 6/29/00 | - | - | unchanged $1.2550 | 0 | +2 1/2 $1.25 | 0 |
| Wednesday 6/28/00 | +3 1/4 $1.19 | 10 | -1/2 $1.2550 | 8 | unchanged $1.2250 | 0 |
| Tuesday 6/27/00 | - | - | unchanged $1.26 | 0 | unchanged $1.2250 | 0 |
| Monday 6/26/00 | unchanged $1.1575 | 5 | unchanged $1.26 | 4 | -1/4 $1.2250 | 0 |
| Friday 6/23/00 | -1 1/2 $1.1575 | 5 | unchanged $1.26 | 6 | +3/4 $1.2275 | 4 |
| Thursday 6/22/00 | - | - | unchanged $1.26 | 0 | -1 $1.22 | 1 |
| Wednesday 6/21/00 | -2 3/4 $1.1725 | 3 | unchanged $1.26 | 0 | unchanged $1.23 | 2 |
| Tuesday 6/20/00 | - | - | unchanged $1.26 | 0 | unchanged $1.23 | 0 |
| Monday 6/19/00 | +2 $1.20 | 6 | unchanged $1.26 | 0 | unchanged $1.23 | 0 |
| Friday 6/16/00 | -4 $1.18 | 29 | +1 $1.26 | 1 | +1 $1.23 | 2 |
| Thursday 6/15/00 | - | - | +7 $1.25 | 1 | +5 1/2 $1.22 | 3 |
| Wednesday 6/14/00 | -10 $1.22 | 26 | +1 $1.18 | 0 | +1/2 $1.1650 | 3 |
| Tuesday 6/13/00 | - | - | +1 $1.17 | 1 | unchanged $1.16 | 0 |
| Monday 6/12/00 | -1 $1.32 | 4 | +2 1/2 $1.16 | 3 | +2 $1.16 | 1 |
| Friday 6/9/00 | -1 1/2 $1.3300 | 6 | + 1/2 $1.1350 | 1 | +1 $1.1400 | 4 |
| Thursday 6/8/00 | - | - | unchanged $1.13 | 1 | +1/4 $1.13 | 3 |
| Wednesday 6/7/00 | +1/4 $1.3450 | 5 | +1/2 $1.13 | 2 | -1/2 $1.1275 | 4 |
| Tuesday 6/6/00 | - | - | unchanged $1.1250 | 2 | +1/4 $1.1325 | 4 |
| Monday 6/5/00 | +1 3/4 $1.3425 | 2 | unchanged $1.1250 | 0 | +1/2 $1.13 | 4 |
| Friday 6/2/00 | -1/2 $1.3250 | 23 | +1 1/2 $1.1250 | 2 | +1/2 $1.1250 | 0 |
| Thursday 6/1/00 | - | - | unchanged $1.11 | 0 | +1 1/4 $1.12 | 1 |
| Wednesday 5/31/00 | -4 $1.33 | 13 | +1 $1.11 | 2 | +3/4 $1.1075 | 2 |
| Tuesday 5/30/00 | - | - | +1 1/4 $1.10 | 2 | +3 1/2 $1.10 | 2 |
| Monday 5/29/00 | Markets | Closed | For | Memorial | Day | Holiday |
| Friday 5/26/00 | +10 $1.37 | 16 | -1/4 $1.0875 | 0 | unchanged $1.0650 | 0 |
| Thursday 5/25/00 | - | - | unchanged $1.09 | 0 | unchanged $1.0650 | 0 |
|
DEC 2000 |
NOV 2000 |
OCT 2000 |
SEPT 2000 | |||
|
AUG 2000 |
JULY 2000 |
JUNE 2000 |