ARCHIVED CASH PRICES: NOVEMBER 2000
back to most recent prices
| DATE | CASH BUTTER | BUTTER TRADES | BLOCK CHEESE | BLOCK TRADES | BARREL CHEESE | BARREL TRADES |
| Thursday 11/30/00 | - | - | +2 1/2 $1.12 | 2 | +2 $1.09 | 2 |
| Wednesday 11/29/00 | +5 1/2 $1.85 | 0 | +1/2 $1.0950 | 0 | +1 1/2 $1.07 | 0 |
| Tuesday 11/28/00 | - | - | +2 $1.09 | 0 | + 1/2 $1.0550 | 0 |
| Monday 11/27/00 | unchanged $1.7950 | 0 | unchanged $1.07 | 7 | unchanged $1.05 | 0 |
| Friday 11/24/00 | - | - | Markets | Closed | for | Holiday |
| Thursday 11/23/00 | - | - | Markets | Closed | for | Holiday |
| Wednesday 11/22/00 | unchanged $1.7950 | 0 | -1 $1.07 | 5 | +1 $1.05 | 1 |
| Tuesday 11/21/00 | - | - | -2 $1.08 | 2 | -2 1/2 $1.04 | 0 |
| Monday 11/20/00 | unchanged $1.7950 | 0 | -2 $1.10 | 0 | +1/2 $1.0650 | 0 |
| Friday 11/17/00 | unchanged $1.7950 | 0 | +2 $1.12 | 0 | +2 $1.06 | 2 |
| Thursday 11/16/00 | - | - | unchanged $1.10 | 0 | +1 $1.04 | 0 |
| Wednesday 11/15/00 | unchanged $1.7950 | 0 | unchanged $1.10 | 0 | +1 $1.03 | 0 |
| Tuesday 11/14/00 | - | - | +1 $1.10 | 4 | unchanged $1.02 | 0 |
| Monday 11/13/00 | unchanged $1.7950 | 0 | +3 $1.09 | 4 | unchanged $1.02 | 3 |
| Friday 11/10/00 | +6 1/2 $1.7950 | 3 | +2 $1.06 | 0 | +2 $1.02 | 0 |
| Thursday 11/9/2000 | - | - | +6 $1.04 | 6 | unchanged $1.00 | 0 |
| Wednesday 11/8/2000 | +51 1/4 $1.73 | 7 | unchanged $0.98 | 0 | unchanged $1.00 | 0 |
| Tuesday 11/7/00 | - | - | unchanged $0.98 | 2 | unchanged $1.00 | 0 |
| Monday 11/6/00 | -1/2 $1.2175 | 2 | unchanged $0.98 | 7 | unchanged $1.00 | 2 |
| Friday 11/3/00 | +2 $1.2225 | 4 | -2 $0.98 | 4 | unchanged $1.00 | 0 |
| Thursday 11/2/00 | - | - | -2 $1.00 | 0 | -1/4 $1.00 | 1 |
| Wednesday 11/1/00 | +3 3/4 $1.2025 | 8 | unchanged $1.02 | 0 | +1/4 $1.0025 | 2 |
|
DEC 2000 |
NOV 2000 |
OCT 2000 |
SEPT 2000 | |||
|
AUG 2000 |
JULY 2000 |
JUNE 2000 |