ARCHIVED CASH PRICES: OCTOBER 2000
back to most recent prices
| DATE | CASH BUTTER | BUTTER TRADES | BLOCK CHEESE | BLOCK TRADES | BARREL CHEESE | BARREL TRADES |
| Tuesday 10/31/00 | - | - | unchanged $1.02 | 1 | unchanged $1.00 | 14 |
| Monday 10/30/00 | +2 1/4 $1.1650 | 5 | unchanged $1.02 | 1 | unchanged $1.00 | 5 |
| Friday 10/27/00 | unchanged $1.1425 | 1 | unchanged $1.02 | 0 | unchanged $1.00 | 2 |
| Thursday 10/26/00 | - | - | unchanged $1.02 | 1 | unchanged $1.00 | 0 |
|
Wednesday 10/25/00 |
unchanged $1.1425 | 1 | unchanged $1.02 | 0 | unchanged $1.00 | 0 |
| Tuesday 10/24/2000 | - | - | unchanged $1.02 | 3 | unchanged $1.00 | 17 |
| Monday 10/23/00 | +1/4 $1.1425 | 8 | unchanged $1.02 | 0 | unchanged $1.00 | 0 |
| Friday 10/20/00 | -1/2 $1.14 | 18 | -2 1/2 $1.02 | 1 | unchanged $1.00 | 0 |
| Thursday 10/19/00 | - | - | +1/4 $1.0450 | 1 | unchanged $1.00 | 2 |
| Wednesday 10/18/00 | unchanged $1.1450 | 2 | -1/4 $1.0425 | 0 | unchanged $1.00 | 0 |
| Tuesday 10/17/00 | - | - | unchanged $1.0450 | 0 | unchanged $1.00 | 0 |
| Monday 10/16/00 | unchanged $1.1450 | 8 | unchanged $1.0450 | 0 | unchanged $1.00 | 5 |
| Friday 10/13/00 | +1 $1.1450 | 14 | unchanged $1.0450 | 0 | +1/2 $1.00 | 0 |
| Thursday 10/12/00 | - | - | -1/2 $1.0450 | 0 | +1/4 $0.9950 | 0 |
| Wednesday 10/11/00 | -1/4 $1.1350 | 8 | -1/2 $1.05 | 6 | +1/4 $0.9925 | 10 |
| Tuesday 10/10/00 | - | - | -1/4 $1.0550 | 0 | -2 $0.99 | 1 |
| Monday 10/09/00 | -1/4 $1.1375 | 4 | -1/4 $1.0575 | 0 | unchanged $1.01 | 0 |
| Friday 10/06/00 | -3 $1.14 | 5 | -2 1/4 $1.06 | 0 | -1 3/4 $1.01 | 1 |
| Thursday 10/05/00 | - | - | -1/4 $1.0825 | 1 | -1/4 $1.0275 | 2 |
| Wednesday 10/04/00 | +2 $1.17 | 3 | -1/2 $1.0850 | 0 | unchanged $1.03 | 8 |
| Tuesday 10/03/00 | - | - | -2 $1.09 | 0 | unchanged $1.03 | 6 |
| Monday 10/02/00 | -2 $1.15 | 8 | unchanged $1.11 | 2 | unchanged $1.03 | 1 |
|
DEC 2000 |
NOV 2000 |
OCT 2000 |
SEPT 2000 | |||
|
AUG 2000 |
JULY 2000 |
JUNE 2000 |