ARCHIVED CASH PRICES: SEPTEMBER 2000
back to most recent prices
| DATE | CASH BUTTER | BUTTER TRADES | BLOCK CHEESE | BLOCK TRADES | BARREL CHEESE | BARREL TRADES |
| Friday 9/29/00 | -1/2 $1.17 | 4 | -10 1/2 $1.11 | 5 | -9 $1.03 | 1 |
| Thursday 9/28/00 | - | - | +1 3/4 $1.2150 | 2 | -2 3/4 $1.12 | 0 |
| Wednesday 9/27/00 | -2 1/2 $1.1750 | 15 | -8 $1.1975 | 2 | -8 1/4 $1.1475 | 0 |
| Tuesday 9/26/00 | - | - | -1 1/4 $1.2775 | 0 | -2 $1.23 | 0 |
| Monday 9/25/00 | -1/4 $1.20 | 15 | -3/4 $1.29 | 6 | unchanged $1.25 | 13 |
| Friday 9/22/00 | +3/4 $1.2025 | 1 | -1 1/2 $1.2975 | 9 | -1 3/4 $1.25 | 14 |
| Thursday 9/21/00 | - | - | -3/4 $1.3125 | 6 | -3/4 $1.2675 | 8 |
| Wednesday 9/20/00 | +1 3/4 $1.1950 | 5 | -1/4 $1.32 | 6 | unchanged $1.2750 | 0 |
| Tuesday 9/19/00 | - | - | -1/4 $1.3225 | 17 | -1 1/2 $1.2750 | 7 |
| Monday 9/18/00 | +1 $1.1775 | 10 | -1/2 $1.3250 | 15 | unchanged $1.29 | 0 |
| Friday 9/15/00 | unchanged $1.1675 | 9 | unchanged $1.33 | 1 | unchanged $1.29 | 14 |
| Thursday 9/14/00 | - | - | +1 3/4 $1.33 | 7 | +4 3/4 $1.29 | 14 |
| Wednesday 9/13/00 | +1 1/4 $1.1675 | 11 | +1 $1.3125 | 25 | -1 $1.2425 | 10 |
| Tuesday 9/12/00 | - | - | -1 3/4 $1.3025 | 19 | -2 3/4 $1.2525 | 9 |
| Monday 9/11/00 | +1 $1.1550 | 2 | -0 3/4 $1.32 | 7 | unchanged $1.28 | 1 |
| Friday 9/8/00 | -1/4 $1.1450 | 21 | unchanged $1.3275 | 8 | +1 $1.28 | 6 |
| Thursday 9/7/00 | - | - | +1/4 $1.3275 | 11 | +3 $1.27 | 14 |
| Wednesday 9/6/00 | -21/4 $1.1475 | 12 | -1/2 $1.3250 | 10 | +2 $1.24 | 10 |
| Tuesday 9/5/00 | - | - | -1/2 $1.33 | 8 | unchanged $1.22 | 15 |
| Monday 9/4/00 | Labor | Day | Holiday | markets | closed | - |
|
Friday 9/1/00 |
-5 $1.17 | 14 | +5 $1.3350 | 9 | +5 1/2 $1.22 | 14 |
|
DEC 2000 |
NOV 2000 |
OCT 2000 |
SEPT 2000 | |||
|
AUG 2000 |
JULY 2000 |
JUNE 2000 |