ARCHIVED CASH PRICES: JANUARY 2001
back to most recent prices
| DATE | CASH BUTTER | BUTTER TRADES | BLOCK CHEESE | BLOCK TRADES | BARREL CHEESE | BARREL TRADES |
| Wednesday 1/31/01 | +1 $1.35 | 1 | -1 $1.09 | 3 | +1 $1.13 | 0 |
| Tuesday 1/30/01 | - | - | -1 $1.10 | 0 | +1 $1.12 | 0 |
| Monday 1/29/01 | +5 1/4 $1.34 | 7 | -1/2 $1.11 | 0 | +1 +1.11 | 0 |
| Friday 1/26/01 | +2 3/4 $1.2875 | 10 | +1/2 $1.1150 | 1 | +1 $1.10 | 0 |
| Thursday 1/25/01 | - | - | unchanged $1.11 | 0 | unchanged $1.09 | 0 |
| Wednesday 1/24/01 | -8 $1.26 | 0 | unchanged $1.11 | 3 | unchanged $1.09 | 0 |
| Tuesday 1/23/01 | - | - | unchanged $1.11 | 0 | unchanged $1.09 | 0 |
| Monday 1/22/01 | +9 3/4 $1.34 | 1 | unchanged $1.11 | 4 | unchanged $1.09 | 0 |
| Friday 1/19/01 | +1/4 $1.2425 | 0 | +2 1/2 $1.11 | 0 | +1 $1.09 | 0 |
| Thursday 1/18/01 | - | - | +1/4 $1.0850 | 0 | unchanged $1.08 | 0 |
| Wednesday 1/17/01 | +1/4 $1.24 | 0 | +1 1/4 $1.0825 | 0 | +1 $1.08 | 0 |
| Tuesday 1/16/01 | - | - |
+ 1/4 $1.07 |
7 |
+ 1/2 $1.07 |
1 |
| Monday 1/15/01 | Markets | Closed | to honor | Martin | Luther | King, Jr. |
| Friday 1/12/01 | -6 1/4 $1.2375 | 3 | -1/4 $1.0675 | 0 | unchanged $1.0650 | 0 |
| Thursday 1/11/01 | - | - | unchanged $1.07 | 0 | unchanged $1.0650 | 0 |
| Wednesday 1/10/01 | +12 3/4 $1.30 | 3 | unchanged $1.07 | 0 | unchanged $1.0650 | 0 |
| Tuesday 1/9/01 | - | - | -1/2 $1.07 | 6 | unchanged $1.0650 | 1 |
| Monday 1/8/01 | +3 1/4 $1.1725 | 1 | -1 3/4 $1.0750 | 0 | -1/2 $1.0650 | 0 |
| Friday 1/5/01 | +1 1/4 $1.14 | 1 | +1 1/2 $1.0925 | 4 | -2 $1.07 | 0 |
| Thursday 1/4/01 | - | - | -2 1/4 $1.0775 | 0 | unchanged $1.09 | 0 |
| Wednesday 1/3/01 | unchanged $1.1275 | 0 | +1 $1.10 | 4 | unchanged $1.09 | 0 |
| Tuesday 1/2/01 | - | - | -3 $1.09 | 3 | unchanged $1.09 | 0 |
| Monday 1/1/01 | Markets | Closed | For | New | Years | Holiday |
|
DEC 2000 |
NOV 2000 |
OCT 2000 |
SEPT 2000 | |||
|
AUG 2000 |
JULY 2000 |
JUNE 2000 |