Federal Order and California Milk Prices
Archived Cash Dairy Prices: DailyWeekly  - News

2010 MILK PRICES:
2010 Class I Class II Class III Class IV Calif 4a Calif 4b
AUG $15.69 $14.39
JULY $15.66 $17.10 $13.74 $15.75 $15.62 $13.37
JUNE $15.28 $16.01 $13.62 $15.45 $15.26 $12.23
MAY $13.80 $14.90 $13.38 $15.29 $13.95 $12.40
APR $13.22 $13.78 $12.92 $13.73 $13.49 $12.30
MAR $14.34 $14.46 $12.78 $12.92 $12.84 $11.13
FEB $14.84 $15.65 $14.28 $12.90 $12.84 $12.95
JAN $15.03 $15.22 $14.50 $13.85 $13.75 $12.72
yr avg $14.60 15.26 $13.60 $14.27 $14.18 $12.69

2009 MILK PRICES:

2009 Class I Class II Class III Class IV Calif 4a Calif 4b
DEC $13.99 $14.25 $14.98 $15.01 $14.76 $15.04
NOV $12.86 $13.24 $14.08 $13.25 $13.16 $13.76
OCT $12.35 $11.93 $12.82 $11.86 $11.54 $12.69
SEP $10.93 $11.01 $12.11 $11.15 $11.08 $11.40
AUG $10.04 $10.86 $11.20 $10.38 $10.21 $11.29
JUL $10.26 $10.87 $9.97 $10.15 $10.02 $9.39
JUN $10.08 $10.79 $9.97 $10.22 $10.06 $9.52
MAY $10.97 $10.71 $9.84 $10.14 $10.03 $9.54
APR $10.36 $10.49 $10.78 $9.82 $9.79 $10.41
MAR $9.43 $10.36 $10.44 $9.64 $9.67 $10.45
FEB $10.72 $10.25 $9.31 $9.45 $9.40 $10.11
JAN $15.74 $10.41 $10.78 $9.59 $9.53 $9.02
yr avg $11.48 $11.26  $11.36 $10.89 $10.77 $11.05

2008 MILK PRICES:

2008 Class I Class II Class III Class IV Calif 4a Calif 4b
DEC $15.43 $11.21 $15.28 $10.35 $10.15 $13.95
NOV $17.33 $14.45 $15.51 $12.25 $12.20 $15.14
OCT $15.53 $16.60 $17.06 $13.62 $13.54 $16.63
SEP $17.65 $17.58 $16.28 $15.45 $15.51 $16.63
AUG $18.47 $17.45 $17.32 $16.64 $16.24 $16.14
JUL $20.78 $16.81 $18.24 $16.60 $16.08 $17.77
JUN $18.18 $16.19 $20.25 $15.92 $15.61 $19.12
MAY $16.62 $15.51 $18.80 $15.26 $15.19 $18.66
APR $18.61 $15.29 $16.76 $14.56 $14.31 $16.79
MAR $16.70 $15.63 $18.00 $14.17 $14.36 $16.94
FEB $19.68 $18.46 $17.03 $14.67 $14.28 $17.54
JAN $20.97 $19.75 $19.32 $16.29 $16.40 $16.91
yr avg $18.00 $16.24 $17.44 $14.65 $14.49 $16.85

2007 MILK PRICES:

2007 Class I Class II Class III Class IV Calif 4a Calif 4b
DEC $20.04 $20.82 $20.60 $19.18 $19.14 $18.58
NOV $21.45 $22.07 $19.22 $20.40 $20.66 $19.75
OCT $21.59 $21.90 $18.70 $21.31 $21.32 $17.65
SEP $21.91 $22.16 $20.07 $21.61 $21.62 $19.34
AUG $21.76 $22.41 $19.83 $21.87 $21.21 $19.41
JUL $20.91 $21.40 $21.38 $21.64 $19.84 $20.54
JUN $17.84 $18.89 $20.17 $20.76 $17.03 $21.18
MAY $15.92 $16.62 $17.60 $18.48 $16.00 $18.05
APR $15.00 $14.51 $16.09 $16.12 $14.53 $15.20
MAR $14.25 $13.60 $15.09 $13.71 $13.24 $14.13
FEB $13.39 $13.08 $14.18 $12.71 $12.35 $13.20
JAN $13.59 $12.85 $13.56 $12.53 $11.92 $12.47
yr avg $18.14 $18.36 $18.04 $18.36 $17.41 $17.46

2006 MILK PRICES:

2006 Class I Class II Class III Class IV Calif 4a Calif 4b
DEC $12.43 $12.55 $13.47 $12.30 $11.65 $12.37
NOV $12.40 $11.98 $12.84 $12.11 $11.32 $12.32
OCT $12.42 $11.79 $12.32 $11.51 $11.02 $11.93
SEP $10.85 $11.74 $12.29 $11.10 $10.79 $11.87
AUG $10.97 $11.16 $11.06 $10.64 $10.50 $10.80
JULY $11.34 $10.83 $10.92 $10.21 $9.83 $10.28
JUNE $10.75 $11.00 $11.29 $10.22 $9.83 $10.65
MAY $10.97 $11.13 $10.83 $10.33 $9.96 $10.48
APR $11.22 $11.37 $10.93 $10.36 $10.04 $10.43
MAR $12.49 $11.69 $11.11 $10.68 $10.19 $10.49
FEB $13.38 $12.62 $12.20 $11.10 $10.58 $11.14
JAN $13.38 $13.25 $13.39 $12.20 $11.74 $12.56
yr avg $11.88 $11.76 $11.89 $11.06 $10.62 $11.23

2005 MILK PRICES:
2005 Class I Class II Class III Class IV Calif 4a Calif 4b
DEC $13.57 $13.22 $13.37 $12.57 $12.11 $13.25
NOV $14.56 $13.49 $13.35 $12.90 $12.51 $12.69
OCT $14.27 $14.25 $14.35 $13.61 $13.23 $13.72
SEP $13.70 $14.35 $14.30 $13.75 $13.35 $14.23
AUG $14.44 $13.95 $13.60 $13.44 $13.06 $12.99
JUL $13.89 $13.79 $14.35 $13.17 $12.80 $14.01
JUN $13.62 $13.06 $13.92 $12.33 $12.04 $13.62
MAY $14.80 $12.78 $13.77 $12.20 $11.72 $13.39
APR $14.13 $13.24 $14.61 $12.61 $12.11 $14.34
MAR $15.43 $13.25 $14.08 $12.66 $12.31 $13.87
FEB $13.79 $13.36 $14.70 $12.74 $12.46 $13.93
JAN $16.65 $13.04 $14.14 $12.52 $12.26 $14.38
yr avg $14.40 $13.48 $14.05 $12.88 $12.50 $13.70

2004 MILK PRICES:

2004 Class I Class II Class III Class IV Calif 4a Calif 4b
DEC $14.43 $13.98 $16.14 $13.42 $12.97 $14.99
NOV $14.29 $14.09 $14.89 $13.34 $13.17 $15.14
OCT $14.78 $13.57 $14.16 $12.81 $12.46 $13.60
SEP $13.94 $13.66 $14.72 $13.00 $12.65 $14.03
AUG $14.62 $13.13 $14.04 $12.46 $11.91 $14.01
JUL $17.95 $14.00 $14.85 $13.31 $12.75 $12.76
JUN $21.13 $14.31 $17.68 $13.72 $13.30 $16.35
MAY $19.65 $15.03 $20.58 $14.50 $13.95 $19.34
APR $13.64 $15.21 $19.66 $14.57 $14.32 $19.88
MAR $11.94 $14.79 $14.49 $14.10 $13.93 $15.57
FEB $11.59 $12.90 $11.89 $12.21 $11.94 $11.74
JAN $11.85 $11.67 $11.61 $10.97 $10.75 $11.10
yr avg $14.98 $13.86 $15.39 $13.20 $12.84 $14.88

2003 MILK PRICES:

2003 Class I Class II Class III Class IV Calif 4a Calif 4b
DEC $13.84 $11.30 $11.87 $10.52 $10.45 $11.61
NOV $14.37 $10.99 $13.47 $10.30 $10.08 $12.50
OCT $14.27 $10.84 $14.39 $10.16 $9.98 $14.21
SEP $13.71 $10.76 $14.30 $10.05 $9.88 $14.14
AUG $10.97 $10.81 $13.80 $10.14 $9.95 $14.03
JUL $9.77 $10.63 $11.78 $9.95 $9.96 $12.59
JUN $9.74 $10.46 $9.75 $9.76 $9.64 $9.50
MAY $9.71 $10.43 $9.71 $9.74 $9.54 $9.28
APR $9.64 $10.44 $9.41 $9.73 $9.56 $9.21
MAR $9.81 $10.54 $9.11 $9.79 $9.46 $8.84
JAN $10.56 $11.29 $9.78 $10.07 $9.60 $9.58
FEB $10.23 $10.66 $9.66 9.81 $9.31 $9.36
yr avg $11.39 $10.76 $11.42 $9.95 $9.78 $11.24

2002 MILK PRICES:

Class I
2002 avg: $11.01

Class II
2002 avg:
$11.55

Class III
2002 avg:
$10.42

Class IV
2002 avg:
$10.81

California 4a
2002 avg:
$10.40

California 4b
2002 avg:
$9.98

Dec: $10.52 Dec: $11.62 Dec: $9.74 Dec: $10.49 Dec: $10.08 Dec: $9.43
Nov: $10.60 Nov: $11.26 Nov: $9.84 Nov: $10.58 Nov: $10.19 Nov: $8.97
Oct.: $10.15 Oct: $11.12 Oct: $10.72 Oct: $10.50 Oct: $10.10 Oct: $10.42
Sept: $10.46 Sept: $10.91 Sept: $9.92 Sept: $10.22 Sept: $9.79 Sept: $9.93
Aug: $10.48 Aug: $11.07 Aug: $9.54 Aug: $10.41 Aug: $9.95 Aug: $9.69
July: $10.62 July: $11.14 July: $9.33 July: $10.45 July: $10.05 July: $8.90
June: $11.03 June: $11.19 June: $10.09 June: $10.52 June: $10.13 June: $9.59
May: $11.26 May: $11.29 May: $10.82 May: $10.57 May: $10.23 May: $10.23
Apr: $11.47 Apr: $11.88 Apr: $10.85 Apr: $11.09 Apr: $10.73 Apr: $10.59
Mar: $11.62 Mar: $12.19 Mar: $10.65 Mar: $11.42 March: $11.00 March: $10.20
Feb: $11.95

Feb: $12.28

Feb: $11.63 

Feb: $11.54

Feb: $11.04

Feb: $10.40

Jan: $11.96

Jan: $12.69

Jan: $11.87

Jan: $11.93

Jan: $11.46

Jan: $11.42

2001 MILK PRICES:

Class I
2001 avg: $14.27

Class II
2001 avg: $14.53

Class III
2001 avg: $13.10

Class IV
2001 avg: $13.76

California 4a
2001 avg:
$13.53

California 4b
2001 avg:
$12.61

Dec: $11.98

Dec: $12.61

Dec: $11.80

Dec: $11.79

Dec: $11.45

Dec: $10.97

Nov: $15.76

Nov: $12.78

Nov: $11.31

Nov: $11.97

Nov: $11.73

Nov: $10.60

Oct: $15.93

Oct: $13.53

Oct: $14.60

Oct: $12.77

Oct: $12.52

Oct: $12.30

Sep: $15.56

Sep: $16.24

Sep: $15.90

Sep: $15.59

Sep: $15.35

Sep: $15.55

Aug: $15.40

Aug: $15.98

Aug: $15.55

Aug: $15.06

Aug: $14.82

Aug: $15.26

Jul: $15.34

Jul: $15.96

Jul: $15.46

Jul: $14.81

Jul: $14.38

Jul: $14.96

Jun: $14.99

Jun: $16.05

Jun: $15.02

Jun: $15.33

Jun: $15.14

Jun: $14.82

May: $14.21

May: $15.72

May: $13.83

May: 15.04

May: $14.77

May: $14.16

Apr: $13.44

Apr: $15.10

Apr: $12.06

Apr: $14.41

Apr: $14.32

Apr: $12.12

Mar: $12.65

Mar: $14.17

Mar: $11.42

Mar: $13.46

Mar: $13.31

Mar: $11.34

Feb: $11.94

Feb: $13.43

Feb: $10.27

Feb: $12.70

Feb: $12.56

Feb: $10.05

Jan: $13.99

Jan: $12.82

Jan: $9.99

Jan: $12.13

Jan: $11.99

Jan: $9.22

2000 MILK PRICES:

Class I
2000 avg: $11.55

Class II
2000 avg: $12.53

Class III
2000 avg: 
$9.74

Class IV
2000 avg: $11.83

Dec: $12.13

Dec: $13.97

Dec: $9.37

Dec: $13.27

Nov: $11.82

Nov: $13.68

Nov: $8.57

Nov: $13.00

Oct: $11.89

Oct: $12.54

Oct: $10.02

Oct: $11.81

Sep: $11.84

Sep: $12.58

Sep: $10.76

Sep: $11.94

Aug: $11.95

Aug: $12.56

Aug: $10.13

Aug: $11.87

Jul: $12.46

Jul: $12.58

Jul: $10.66

Jul: $11.87

Jun: $11.70

Jun: $13.08

Jun: $9.46

Jun: $12.38

May: $11.48

May: $12.63

May: $9.37

May: 11.91

Apr: $10.93

Apr: $12.10

Apr: $9.41

Apr: $11.38

Mar: $10.84

Mar: $11.71

Mar: $9.54

Mar: $11.00

Feb: $10.71

Feb: $11.51

Feb: $9.54

Feb: $10.80

Jan: $10.90

Jan: $11.43

Jan: $10.05

Jan: $10.73

1999 CLASS III MILK PRICES:

Class III 

Dec: $9.63

Nov: $9.79

Oct: $11.49

Sep: $16.26

Aug: $15.79

Jul: $13.59

Jun: $11.42

May: $11.26

Apr: $11.81

Mar: $11.62

Feb: $10.27

Jan: $16.27

 

     


All rights reserved © Dairyline 2000-2008   
Privacy Statement
1843 Front Street Lynden, WA 98264, 360.354.5596 ext:101 FAX: 775-535-7980, E-mail: bbaker@dairyline.com

Dairyline Radio is an integral part of DairyBusiness Communications
Visit our site for complete company information.  This site contains links to other Internet sites. These links are not endorsements  of any products or services in such sites, and no information in such site has been endorsed or approved by this site. http://www.dairybusiness.com