Click Here for Previous Daily Cash Prices 

2008 WEEKLY CASH/NASS CHEESE & BUTTER PRICES

2008

BLOCK CHEESE

BARREL CHEESE

BUTTER

Week

+/-

CME Avg. NASS

+/-

CME Avg. NASS +/- CME Avg. NASS
12/31 +12¼ $2.1525 $2.1008 1.9803 +11 2.0900 2.0283 1.9903 -3¼ 1.2175 1.2392 1.2788
1/7 -30¼ $1.8500 $1.9680 1.9956 -11 1.9800 2.0160 2.0309 +1¼ 1.2300 1.2175 1.2476
1/14 -20 $1.6500 $1.7405 2.0092 -17¾ 1.8025 1.8495 2.0324 -1 1.2200 1.2200 1.2089
1/21 UC $1.6500 $1.6500 1.9104 -5¼ 1.7500 1.7763 1.9450 +1¼ 1.2325 1.2300 1.1960
1/28 +15 $1.8000 $1.7390 1.7951 +3 1.7800 1.7375 1.8507 -1 1.2225 1.2230 1.1983
2/4 +19 $1.9900 $1.9305 1.7339 +15¾ 1.9375 1.8950 1.8351 1.2200 1.2215 1.2138
2/11 +6 $2.0500 $2.0060 1.7550 +5¼ 1.9900 1.9485 1.8645 -1¾ 1.2025 1.2020 1.2166
2/18 +2¼ $2.0725 $2.0606 1.8823 +3 2.0200 2.0200 1.9127 -2½ 1.1775 1.1863 1.1879
2/25 -¼ $2.0700 $2.0640 1.9888 -5 1.9700 2.0085 1.9662 +7¼ 1.2500 1.2180 1.1687
3/3 -20½ $1.8560 $1.8995 2.0452 -10½ 1.8675 1.9250 2.0014 +7¼ 1.3225 1.3145 1.1995
3/10 -5½ $1.8100 $1.8215 1.9975 -12¾ 1.7400 1.7670 1.9745 +3 1.3525 1.3365 1.2785
3/17 -1 $1.8000 $1.7650 1.9160 +3½ 1.7750 1.7313 1.8915 +3½ 1.3875 1.3638 1.2885
3/24 +1 $1.8100 $1.8005 1.8358 -2½ 1.7500 1.7630 1.8098 -2¾ 1.3600 1.3675 1.3258
3/31 +¼ $1.8125 $1.8085 1.7934 +½ 1.7550 1.7410 1.7903 +1¼ 1.3725 1.3650 1.3391
4/7 +2¼ $1.8350 $1.8540 1.7963 -½ 1.7500 1.7435 1.7789 +1¾ 1.3900 1.3800 1.3452
4/14 +7 $1.9050 $1.8685 1.8306 +9 1.8400 1.7780 1.7748 +¼ 1.3925 1.3890 1.3483
4/21 +2 $1.9250 $1.9415 1.8460 +4 1.8800 1.8720 1.7938 +2 1.4125 1.4030 1.3666
4/28 +1½ $1.9400 $1.9510 1.8958 +5 1.9300 1.9140 1.8566 +2¾ 1.4400 1.4280 1.3690
5/5 +5¾ $1.9975 $1.9680 1.9282 +5 1.9800 1.9600 1.9093 +3 1.4700 1.4570 1.4123
5/12 +8¼ $2.0800 $2.0490 1.9567 +5 2.0300 2.0205 1.9682 +3 1.5000 1.4880 1.4341
5/19 +20½ $2.2850 $2.2110 1.9922 +22 2.2500 2.1650 2.0276 -1 1.4900 1.4950 1.4639
5/26 -5½ $2.2300 $2.2525 2.0719 -5 2.2000 2.2250 2.1371 -1 1.4800 1.4750 1.4759
6/2 -7 $2.1600 $2.1860 2.1630 -5 2.1500 2.1760 2.2161 UC 1.4800 1.4925 1.4740
6/9 -12 $2.0400 $2.0555 2.2129 UC 2.1500 2.1500 2.2265 -¼ 1.4775 1.4730 1.4531
6/16 -8 $1.9600 $1.9960 2.1519 -20 1.9500 1.9900 2.1765 +2½ 1.5025 1.4935 1.4693
6/23 -4 $1.9200 $1.9245 2.0648 +1 1.9600 1.9360 2.0909 +4¼ 1.5450 1.5315 1.4726
6/30 +¼ $1.9225 $1.9238 1.9945 -8½ 1.8750 1.8881 1.9849 +¾ 1.5525 1.5319 1.5083
7/7 +1 $1.9325 $1.9075 1.9512 +4½ 1.9200 1.8480 1.9346 -5¼ 1.5500 1.5240 1.5406
7/14 +6¾ $2.0000 $1.9540 1. +5 1.9700 1.9180 1. -2 1.5300 1.5360 1.

2007 WEEKLY CASH/NASS CHEESE & BUTTER PRICES

2007

BLOCK CHEESE

BARREL CHEESE

BUTTER

Week

+/-

CME Avg. NASS

+/-

CME Avg. NASS +/- CME Avg. NASS
1/1 +1 $1.3400 $1.3367 1.3154 +5½ 1.3450 1.3283 1.2968 UC 1.2000 1.2000 1.1910
1/8 -3¼ $1.3075 $1.3270 1.3202 -1½ 1.3300 1.3380 1.3136 +3 1.2300 1.2060 1.1889
1/15 -2  $1.2875 $1.2988 1.3309 -2¼ 1.3075 1.3244 1.3337 -½ 1.2250 1.2231 1.1976
1/22 +6  $1.3475 $1.3040 1.3090 +5¾ 1.3650 1.3245 1.3337 +4½ 1.2700 1.2475 1.2143
1/29 -1½  $1.3325 $1.3330 1.2968 +1 1.3750 1.3520 1.3368 +4½ 1.2250 1.2380 1.2204
2/5 +1¼ $1.3450 $1.3495 1.3032 -5½ 1.3200 1.3730 1.3487 1.2200 1.2265 1.2221
2/12 -5 $1.2950 $1.3225 1.3240 -4¾ 1.2725 1.2920 1.3591 -1 1.2100 1.2135 1.2105
2/19 +7½  $1.3700 $1.3450 1.3189 +7¾ 1.3500 1.3363 1.3309 NC 1.2100 1.2100 1.1998
2/26 -2½  $1.3450 $1.3525 1.3248 NC 1.3500 1.3350 1.3364 +10½ 1.3150 1.2550 1.2008
3/5 +5 $1.3950 $1.3800 1.3309 +4 1.3900 1.3815 1.3430 +¾ 1.3225 1.3345 1.2589
3/12 -4¼  $1.3525 $1.3555 1.3460 -3¾ 1.3575 1.3630 1.3710 -2¼ 1.3000 1.3150 1.2945
3/19 +4¼  $1.4000 $1.3980 1.3557 +5¼ 1.4100 1.3999 1.3712 +3 1.3300 1.3145 1.2914
3/26 +2  $1.4200 $1.4100 1.3804 +1 1.4200 1.4120 1.3972 NC 1.3300 1.3290 1.3000
4/2 NC $1.4200 $1.4138 1.3846 -½ 1.4150 1.4150 1.4064 +2¾ 1.3575 1.3356 1.3145
4/9 $1.4250 $1.4230 1.3970 -¼ 1.4125 1.4145 1.4135 +1¾ 1.3750 1.3645 1.3249
4/16 +5¾ $1.4825 $1.4540 1.4047 +7¼ 1.4850 1.4495 1.4248 +1½ 1.3900 1.3780 1.3482
4/23 +6¾ $1.5500 $1.5255 1.4210 +1 1.4950 1.4930 1.4459 +1¾ 1.4075 1.3975 1.3684
4/30 +15¼ $1.7025 $1.6490 1.4719 +14 1.6350 1.6005 1.4875 +4¾ 1.4550 1.4225 1.3902
5/7 -¾ $1.6950 $1.6805 1.5597 +1¾ 1.6525 1.6240 1.5601 +3½ 1.4900 1.4720 1.4283
5/14 +1½ $1.7100 $1.7010 1.6262 +3¾ 1.6900 1.6660 1.6204 1.4925 1.4925 1.4272
5/21 +9¼ $1.8025 $1.7610 1.6605 +11 1.8000 1.7510 1.6640 +1¾ 1.5100 1.4995 1.4684
5/28 +8 $1.8825 $1.8444 1.7035 +11 1.9100 1.8513 1.7224 +3½ 1.5450 1.5338 1.4803
6/4 +9 $1.9725 $1.9765 1.7623 +2 1.9300 1.9590 1.8148 -4¼ 1.5025 1.5430 1.5118
6/11 +2¾ $2.0000 $1.9920 1.8620 +12 2.0500 2.0000 1.9134 -2¼ 1.4800 1.4790 1.4961
6/18 +10 $2.1000 $2.0655 1.9400 -¼ 2.0475 2.0195 1.9930 +1 1.4900 1.4880 1.4793
6/25 -16 $1.9400 $2.0315 2.0164 -13¾ 1.9100 1.9920 2.0159 -½ 1.4850 1.4890 1.4678
7/2 +2½ $1.9650 $1.9500 2.0204 +1½ 1.9250 1.9175 2.0167 -2 1.4650 1.4788 1.4695
7/9 $1.9600 $1.9520 1.9957 +½ 1.9300 1.9260 1.9809 +2½ 1.4900 1.4720 1.4489
7/16 -11½ $1.8450 $1.9275 1.9731 -10 1.8300 1.9090 1.9548 +3 1.5200 1.4960 1.4681
7/23 +1 $1.8550 $1.8505 1.9432 +1¾ 1.8475 1.8405 1.9345 -1 1.5100 1.5065 1.4775
7/30 +4¾ $1.9025 $1.8830 1.8854 +1½ 1.8625 1.8550 1.8943 -¾ 1.5025 1.5095 1.4927
8/6 +3¾ $1.9400 $1.9255 1.8896 +3¾ 1.9000 1.8865 1.8873 -2¼ 1.4800 1.4910 1.4799
8/13 +2 $1.9600 $1.9480 1.8847 -1 1.8900 1.8900 1.8951 -10 1.3800 1.4270 1.4457
8/20 +1¼ $1.9725 $1.9680 1.9093 +4¼ 1.9325 1.9255 1.9060 +4¼ 1.4225 1.4020 1.3803
8/27 +10¼ $2.0750 $2.0185 1.9441 +7¾ 2.0100 1.9720 1.9492 UC 1.4225 1.4300 1.4165
9/3 +6½ $2.1400 $2.1294 1.9758 +9 2.1000 2.0700 1.9706 -½ 1.4175 1.4225 1.3918
9/10 -15 $1.9900 $2.1010 2.0450 -11 1.9900 2.0890 2.0303 -4½ 1.3725 1.3935 1.3844
9/17 -17½ $1.8150 $1.9085 2.0833 -9 1.9000 1.9295 2.0705 -¼ 1.3700 1.3820 1.3602
9/24 +8½ $1.9000 $1.8600 2.0083 -5 1.8500 1.8880 2.0185 -5½ 1.3150 1.3240 1.3521
10/1 -1½ $1.8850 $1.9150 1.9495 +4 1.8900 1.8820 1.9428 +¼ 1.3175 1.3275 1.3304
10/8 -3¾ $1.8475 $1.8445 1.8968 -2¼ 1.8675 1.8680 1.9308 -3¼ 1.2850 1.2915 1.2941
10/15 UC $1.8475 $1.8565 1.8710 +1 1.8775 1.8735 1.8996 -½ 1.2900 1.3000 1.2732
10/22 +15¼ $2.0000 $1.9025 1.8720 +3¼ 1.9100 1.8885 1.9028 UC 1.2900 1.2900 1.2663
10/29 +1 $2.0100 $2.0055 1.8660 +¼ 1.9125 1.9185 1.9098 +2½ 1.3150 1.3060 1.2681
11/05 +4½ $2.0550 $2.0320 1.9239 +9 2.0025 1.9640 1.9268 +7 1.3850 1.3520 1.2872
11/12 +9½ $2.1550 $2.0990 1.9806 +2¾ 2.0300 2.0090 1.9669 -1 1.3750 1.3785 1.3165
11/19 +5 $2.2000 $2.1833 2.0385 +5 2.0800 2.0600 2.0039 1.3725 1.3742 1.3263
11/26 -19 $2.0100 $2.1255 2.1011 -6¼ 2.0175 2.1115 2.0384 -5¼ 1.3200 1.3550 1.3168
12/3 +18¼ $2.1925 $2.1645 2.1297 +14¼ 2.1600 2.1320 2.0777 +1 1.3300 1.3235 1.3134
12/10 -26¼ $1.9300 $2.0135 2.1403 -16¼ 1.9975 2.1015 2.1186 1.3350 1.3320 1.3162
12/17 +2 $1.9500 $1.8490 2.0840 -9¾ 1.9000 1.8475 2.0936 -1¼ 1.3225 1.3300 1.3201
12/24 +8 $2.0300 $2.0050 1.9891 +8 1.9800 1.9533 2.0185 -7¼ 1.2500 1.2717 1.3141
12/31 +12¼ $2.1525 $2.1008 1.9803 +11 2.0900 2.0283 1.9902 -3¼ 1.2175 1.2392 1.2538

2006 WEEKLY CASH/NASS CHEESE & BUTTER PRICES

2006

BLOCK CHEESE

BARREL CHEESE

BUTTER

Week

+/-

CME Avg. NASS

+/-

CME Avg. NASS +/- CME Avg. NASS
12/26 -6¼ $1.3675 $1.3681 1.4266 -6 1.3400 1.3400 1.4075 +1 1.3450 1.3400 1.3223
1/2 UC $1.3675 $1.3675 1.3908 UC 1.3400 1.3400 1.3759 +5½ 1.4000 1.4050 1.3349
1/9 UC $1.3675 $1.3675 1.3774 -1¼ 1.3275 1.3375 1.3553 -7 1.3300 1.3695 1.3666
1/16 -1¾ $1.3500 $1.3631 1.3654 -1¾ 1.3100 1.3231 1.3530 +1 1.3400 1.3350 1.3529
1/23 -11¼ $1.2375 $1.2865 1.3528 -10 1.2100 1.2515 1.3332 -7½ 1.2650 1.3115 1.3257